Aline CRM Subscription Tiers

Guided by Aline Intelligence
Aline CRM offers subscription tiers that scale with your organization, each unlocking expanded automation, intelligence, and integration. Every tier builds on the last, and select features can be added or upgraded to fit your team’s needs today and support growth tomorrow.
Custom subscriptions available — please connect with us.
Detailed Feature Comparison
IncludedAvailable for Purchase
Roadmap
Roadmap.
Preview
Reliable and ready for early use, with ongoing refinements.
Labs
Early-stage innovation available to select adopters.
| Product | Essentials | Pro | Complete |
|---|---|---|---|
| Essentials | |||
| CRM Unlimited Users | |||
| iOS and Android apps | |||
| Sales Process Configuration Including Optional PCS Template | |||
| Lead Enrichment Append | |||
| Aline Academy Plus | |||
| Discovery Surveys | |||
| Afford Surveys | |||
| eSignature | |||
| Communications | |||
| Text and Email Messaging | |||
| Call Recording and Transcription | |||
| Bi-directional Outlook Integration | |||
| Automated Text Appointment Reminders | |||
| Labs | |||
| Aline Connect Labs | |||
| Aline Contact Center | |||
| Aline Marketing Automation | |||
| Reporting | |||
| Standard Reporting with Real-time Analytics | |||
| Custom Reporting | 1 license | 3 licenses | 5 licenses |
| Benchmarking | |||
| Storage | |||
| Unlimited Documents | |||
| Templates | |||
| Automated Workflows | Up to 10 workflows | Up to 20 workflows | Up to 40 workflows |
| Preview | |||
| Roadmap | |||
| Labs | |||
| Roadmap | |||
| Roadmap | |||
| Integrations | |||
| Web-to-lead Capture | |||
| Operations Integration | 1 | 2 | 2 |
| Web Services API | 30,000 calls/month | 100,000 calls/month | 300,000 calls/month |
