Aline CRM for Skilled Nursing
Subscription Tiers

Guided by Aline Intelligence
Aline CRM offers subscription tiers that scale with your organization, each unlocking expanded automation, intelligence, and integration. Every tier builds on the last, and select features can be added or upgraded to fit your team’s needs today and support growth tomorrow.
Custom subscriptions available — please connect with us.
Detailed Feature Comparison
IncludedAvailable for Purchase
Roadmap
Roadmap.
Preview
Reliable and ready for early use, with ongoing refinements.
Labs
Early-stage innovation available to select adopters.
| Feature | Essentials | Pro |
|---|---|---|
| Essentials | ||
| CRM unlimited users | ||
| Referral dashboard Preview | ||
| Insurance eligibility Roadmap | ||
| Admissions checklist | ||
| Referral status & tracking | ||
| Source and account attribution | ||
| eSignature | ||
| Aline Academy Plus | ||
| Labs | ||
| Labs | ||
| Roadmap | ||
| Labs | ||
| Labs | ||
| Labs | ||
| Labs | ||
| Communications | ||
| Bi-directional Outlook integration | ||
| Text/Email messaging | ||
| Call recording and transcription | ||
| Automated appointment reminders | ||
| Reporting | ||
| Standard reporting | ||
| Custom reporting | 1 License | 3 Licenses |
| Storage | ||
| Document storage | ||
| Templates | ||
| Automated workflows | Up to 10 workflows | Up to 20 workflows |
| Integrations | ||
| Web services API | 30,000 calls/month | 100,000 calls/month |
| Electronic referrals | ||
| Care system integration | ||
| Referral credits | 2 credits per bed/mth | 4 credits per bed/mth |
